dzofilm
VESPID FF Prime set
€30.00/250.000 + iva
Ottiche – Camera lenses – Objectifs de caméra – Lentes de camara
Ottiche:
Full Frame: 16mm T2.8 │ 21mm T2.1 │ 25mm T2.1 │ 35mm T2.1 │ 40mm T2.1 │ 50mm T2.1 │ 75mm T2.1 │ 90mm Macro T2.8 │ 100mm T2.1 │ 125mm T2.1
La serie Vespid offre una qualità d’immagine superiore con un perfetto equilibrio tra estetica moderna e vintage. Il suo design APO produce immagini nitide e precise con un’aberrazione cromatica minima.
Le lenti Vespid eccellono nella precisione ottica, controllando efficacemente le aberrazioni per una risoluzione notevole e colori realistici. Creano un bokeh morbido e naturale per immagini organiche ed emozionali con transizioni fluide della messa a fuoco, mentre il loro design interno riduce al minimo lo spazio messa a fuoco.
Gli obiettivi sono completamente manuali con rotazione della messa a fuoco di 270°, per un controllo. La posizione condivisa degli ingranaggi della messa a fuoco e dell’iride sul set di lenti consente rapidi cambi dell’obiettivo con una regolazione minima degli accessori dell’obiettivo. Gli anelli della messa a fuoco e dell’iride sono facili da usare e consentono regolazioni precise della messa a fuoco e dell’esposizione.
L’una: €30.00+iva
Set: €250.00+iva
SPECIFICHE TECNICHE
CONTENUTO DEL PACCHETTO
DZOFilm VESPID FF 16mm T2.8 | |
Focal Length | 16mm |
Lens Mount | ARRI PL, Canon EF |
Lens Format Coverage | Full Frame |
Image Circle | 46.5 mm |
Maximum Aperture | T2.8 |
Minimum Aperture | T22 |
Minimum Focus Distance | From Camera Sensor: 9.84″ / 0.25 m |
Diaphragm Blades | 16 |
Front Diameter | 80 mm |
Focus Scales | Metric |
Focus Rotation | 270° |
Iris Rotation | 50° |
Electronic Communication | No |
Image Stabilization | No |
Lens Support | None |
Length | 3.4″ / 87 mm |
Weight | 32.8 oz / 930 g |
DZOFilm VESPID FF 21mm T2.1 | |
Focal Length | 21mm |
Lens Mount | ARRI PL, Canon EF |
Lens Format Coverage | Full Frame |
Image Circle | 46.5 mm |
Maximum Aperture | T2.1 |
Minimum Aperture | T22 |
Minimum Focus Distance | From Camera Sensor: 1.0′ / 0.3 m |
Diaphragm Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch |
Iris: 0.8 MOD / 32 Pitch | |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric |
Focus Rotation | 270° |
Iris Rotation | 64° |
Electronic Communication | No |
Image Stabilization | No |
Lens Support | None |
Weight | 34.6 oz / 980 g |
DZOFilm VESPID FF 25mm T2.1 | |
Focal Length | 25mm |
Lens Mount | ARRI PL, Canon EF |
Lens Format Coverage | Full Frame |
Image Circle | 46.5 mm |
Maximum Aperture | T2.1 |
Minimum Aperture | T22 |
Minimum Focus Distance | From Camera Sensor: 1.0′ / 0.3 m |
Diaphragm Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch |
Iris: 0.8 MOD / 32 Pitch | |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric |
Focus Rotation | 270° |
Iris Rotation | 64° |
Electronic Communication | No |
Image Stabilization | No |
Lens Support | None |
Length | 3.9″ / 100 mm |
Weight | 33.2 oz / 940 g |
DZOFilm VESPID FF 35mm T2.1 | |
Focal Length | 35mm |
Lens Mount | ARRI PL, Canon EF |
Lens Format Coverage | Full Frame |
Image Circle | 46.5 mm |
Maximum Aperture | T2.1 |
Minimum Aperture | T22 |
Minimum Focus Distance | From Camera Sensor: 1.0′ / 0.3 m |
Diaphragm Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch |
Iris: 0.8 MOD / 32 Pitch | |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric |
Focus Rotation | 270° |
Iris Rotation | 63° |
Electronic Communication | No |
Image Stabilization | No |
Lens Support | None |
Length | 3.4″ / 87 mm |
Weight | 29.4 oz / 834 g |
DZOFilm VESPID FF 40mm T2.1 | |
Focal Length | 40mm |
Lens Mount | ARRI PL, Canon EF |
Lens Format Coverage | Full Frame |
Image Circle | 46.5 mm |
Maximum Aperture | T2.1 |
Minimum Aperture | T22 |
Minimum Focus Distance | From Camera Sensor: 1.0′ / 0.3 m |
Diaphragm Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch |
Iris: 0.8 MOD / 32 Pitch | |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric |
Focus Rotation | 270° |
Iris Rotation | 64° |
Electronic Communication | No |
Image Stabilization | No |
Lens Support | None |
Weight | 34.6 oz / 980 g |
DZOFilm VESPID FF 50mm T2.1 | |
Focal Length | 50mm |
Lens Mount | ARRI PL, Canon EF |
Lens Format Coverage | Full Frame |
Image Circle | 46.5 mm |
Maximum Aperture | T2.1 |
Minimum Aperture | T22 |
Minimum Focus Distance | From Camera Sensor: 1.21′ / 0.37 m |
Diaphragm Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch |
Iris: 0.8 MOD / 32 Pitch | |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric |
Focus Rotation | 270° |
Iris Rotation | 58° |
Electronic Communication | No |
Image Stabilization | No |
Lens Support | None |
Length | 3.4″ / 87 mm |
Weight | 25.8 oz / 732 g |
DZOFilm VESPID FF 75mm T2.1 | |
Focal Length | 75mm |
Lens Mount | ARRI PL, Canon EF |
Lens Format Coverage | Full Frame |
Image Circle | 46.5 mm |
Maximum Aperture | T2.1 |
Minimum Aperture | T22 |
Minimum Focus Distance | From Camera Sensor: 2.0′ / 0.6 m |
Diaphragm Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch |
Iris: 0.8 MOD / 32 Pitch | |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric |
Focus Rotation | 270° |
Iris Rotation | 68° |
Electronic Communication | No |
Image Stabilization | No |
Lens Support | None |
Length | 3.4″ / 87 mm |
Weight | 30.5 oz / 865 g |
DZOFilm VESPID FF 90mm Macro T2.8 | |
Focal Length | 90mm |
Lens Mount | ARRI PL, Canon EF |
Lens Format Coverage | Full Frame |
Image Circle | 46.5 mm |
Maximum Aperture | T2.8 |
Minimum Aperture | T22 |
Minimum Focus Distance | From Camera Sensor: 10.157″ / 0.258 m |
Diaphragm Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch |
Iris: 0.8 MOD / 32 Pitch | |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric |
Focus Rotation | 300° |
Iris Rotation | 68° |
Electronic Communication | No |
Image Stabilization | No |
Lens Support | None |
Length | 4.4″ / 112 mm |
Weight | 28.2 oz / 800 g |
DZOFilm VESPID FF 100mm T2.1 | |
Focal Length | 100mm |
Lens Mount | ARRI PL, Canon EF |
Lens Format Coverage | Full Frame |
Image Circle | 46.5 mm |
Maximum Aperture | T2.1 |
Minimum Aperture | T22 |
Minimum Focus Distance | From Camera Sensor: 2.3′ / 0.7 m |
Diaphragm Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch |
Iris: 0.8 MOD / 32 Pitch | |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric |
Focus Rotation | 270° |
Iris Rotation | 83° |
Electronic Communication | No |
Image Stabilization | No |
Lens Support | None |
Length | 3.9″ / 100 mm |
Weight | 31.4 oz / 890 g |
DZOFilm VESPID FF 125mm T2.1 | |
Focal Length | 125mm |
Lens Mount | ARRI PL, Canon EF |
Lens Format Coverage | Full Frame |
Image Circle | 46.5 mm |
Maximum Aperture | T2.1 |
Minimum Aperture | T22 |
Minimum Focus Distance | From Camera Sensor: 2.59′ / 0.79 m |
Diaphragm Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch |
Iris: 0.8 MOD / 32 Pitch | |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric |
Focus Rotation | 270° |
Iris Rotation | 84° |
Electronic Communication | No |
Image Stabilization | No |
Lens Support | None |
Length | 3.9″ / 100 mm |
Weight | 32.6 oz / 924 g |
- VESPID FF 16mm T2.8
- VESPID FF 21mm T2.1
- VESPID FF 25mm T2.1
- VESPID FF 35mm T2.1
- VESPID FF 40mm T2.1
- VESPID FF 50mm T2.1
- VESPID FF 75mm T2.1
- VESPID FF 90mm Macro T2.8
- VESPID FF 100mm T2.1
- VESPID FF 125mm T2.1
- Tappo anteriore
- Tappo posteriore
- Valigia di trasporto
PERFECT MATCH WITH